SYSPOS Pricing Plans
SYSPOS has a pricing plan for everyone’s needs, from single QSR locations to multi concept full service restaurants. Compare plans below and select the ideal option for your business.
Choose the best plan for your business
Get Your Free 14-Day Trial
BASIC
-
Manages a Busy QSR or a Retail Store with Ease
PRO
-
For Serious QSR & Fine Dining Restauranteurs
ENTERPRISE
-
Multi Concept / Unit Stores or Global Franchises
BASIC
-
Manages a Busy QSR or a Retail Store with Ease
PRO
-
For Serious QSR & Fine Dining Restauranteurs
ENTERPRISE
-
Multi Concept / Unit Stores or Global Franchises

SYSPOS® Modules
OLO
Online ordering is more popular than ever in the to go and delivery sector. Enjoy the ability to control all aspects of your online ordering system with SYSPOS.
R660 /mo Per Site
Billed Annually
CUSTOMER LOYALTY
Easily reward your customers with SYSPOS, and watch your repeat business increase. You can create rewards programs straight from your POS system.
R330 /mo Per Site
Billed Annually
CUSTOMER DISPLAY
Enhance the customer experience with the customer facing display. Your customers can adjust tips, get emailed receipts, signup for loyalty, and sign on the display.
R110 /mo Per Site
Billed Annually
KDS
Digital color-coded order displays to organize kitchen orders.
R280 /mo Per Site
Billed Annually
WAIT LIST & RESERVATION
Wait time calculator, text-to-guest when table is ready. Sync wait list with table status automatically. Track phone reservations. Includes unlimited texting.
R440 /mo Per Site
Billed Annually
SELF ORDER KIOSK
Deploy customer self-serve kiosks on each table, front counter, or stand. Select from 9-inch up to 42-inch screens, save time and labor costs.
R550 /mo Per Site
Billed Annually
CALLER ID
See customer profiles immediately as a call comes in. View previous orders, re-order favourites, and more. Speed up your Togo, Delivery and Pick up Orders.
R70 /mo Per Site
Billed Annually
SCHEDULES
Manage, make real-time edits, send notification and alerts to staff about schedule changes.
R330 /mo Per Site
Billed Annually
TEXTING ALERTS
With SYSPOS, receive text alerts straight to your mobile device. Easily customize alerts for different situations like void, discounted, or no sales activity.
R220 /mo Per Site
Billed Annually
CENTRAL WAREHOUSE
Track distributions, transfers, and orders to and from central kitchens and warehouses. Perfect for pizza commissaries and growing QSR chains.
CALLFOR PRICING
CALL CENTER
Full call center service to route phone orders to the store nearest to your customer, tokenize payment methods, and view and redeem customer loyalty points.
CALL FOR PRICING
Get started with SYSPOS now!
Compare Plan Features
BASIC | PRO | ENTERPRISE | |
---|---|---|---|
PRICE | |||
Paid annually / per register | R 330.00 /MO | R 660.00 /MO | R 1 090.00 /MO |
Paid monthly / per register | R 550.00 /MO | R 870.00 /MO | R 1 310.00 /MO |
REGISTERS | |||
Maximum Registers per Site | Unlimited | Unlimited | Unlimited |
Users per register | Unlimited | Unlimited | Unlimited |
PRODUCTS | |||
Products | Unlimited | Unlimited | Unlimited |
FEATURES | |||
Modifiers | ![]() | ![]() | ![]() |
Multi-Language | ![]() | ![]() | ![]() |
Multi-Currency | ![]() | ![]() | ![]() |
Button with Pictures | ![]() | ![]() | ![]() |
Discounts | ![]() | ![]() | ![]() |
Happy Hours | ![]() | ![]() | ![]() |
Combo | ![]() | ![]() | ![]() |
Customers | ![]() | ![]() | ![]() |
Gratuity | ![]() | ![]() | ![]() |
Gift Cards | ![]() | ![]() | ![]() |
Split Payments | ![]() | ![]() | ![]() |
Cash | ![]() | ![]() | ![]() |
Tax Exceptions | ![]() | ![]() | ![]() |
Coupons | ![]() | ![]() | ![]() |
Refunds / Returns | ![]() | ![]() | ![]() |
Offline Transactions | ![]() | ![]() | ![]() |
Void Transaction | ![]() | ![]() | ![]() |
Digital Receipts | ![]() | ![]() | ![]() |
Signature on Pad | ![]() | ![]() | ![]() |
Till Management | ![]() | ![]() | ![]() |
Barcode Scanning | ![]() | ![]() | ![]() |
Sales Dashboards | ![]() | ![]() | ![]() |
Reports | ![]() | ![]() | ![]() |
Business Hours | ![]() | ![]() | ![]() |
Employee Performance Tracking | ![]() | ![]() | ![]() |
Unlimited Employees | ![]() | ![]() | ![]() |
Assign Security Access Levels | ![]() | ![]() | ![]() |
Wi-Fi Hot Spot Guest Data Collection | ![]() | ![]() | ![]() |
Email Marketing | ![]() | ![]() | ![]() |
Receipt Message | ![]() | ![]() | ![]() |
Receipt Printing | ![]() | ![]() | ![]() |
Split Checks | ![]() | ![]() | ![]() |
Split Evenly | ![]() | ![]() | ![]() |
Split By Seat | ![]() | ![]() | ![]() |
Email Support | ![]() | ![]() | ![]() |
Phone Support | - | ![]() | ![]() |
Chat Support | - | ![]() | ![]() |
Employee Dashboard | - | ![]() | ![]() |
Transfer Check | - | ![]() | ![]() |
Transfer Table | - | ![]() | ![]() |
Merge Check | - | ![]() | ![]() |
Merge Table | - | ![]() | ![]() |
Bar Tabs | - | ![]() | ![]() |
Quick Bar | - | ![]() | ![]() |
Bar Tabs to Tables | - | ![]() | ![]() |
Kitchen Display System | - | ![]() | ![]() |
Kitchen Printing | - | ![]() | ![]() |
Label Chit Printing | - | ![]() | ![]() |
Purchase Orders | - | ![]() | ![]() |
Recipe / Sub Recipe | - | ![]() | ![]() |
Food Costing | - | ![]() | ![]() |
Inventory Storage Locations | - | ![]() | ![]() |
Inventory Comparison | - | ![]() | ![]() |
Multiple Vendors | - | ![]() | ![]() |
SKU / UPC Inventory Tracking | - | ![]() | ![]() |
Delivery | - | ![]() | ![]() |
Phone Orders | - | ![]() | ![]() |
Pizza Portioning | - | ![]() | ![]() |
Time Clock | - | ![]() | ![]() |
Payroll Reporting | - | ![]() | ![]() |
Table Layout | - | ![]() | ![]() |
Enterprise Gift Cards | - | - | ![]() |
Multi-Site Management | - | - | ![]() |
Country Level Management | - | - | ![]() |
Consolidated Reporting | - | - | ![]() |
Royalty/ACH Reporting | - | - | ![]() |
24/7 Support | - | ![]() | ![]() |
ADD-ONS & SERVICES | |||
Customer Loyalty | R 330.00 /MO* | R 330.00 /MO* | ![]() |
Customer Analytics | Included with Loyalty | Included with Loyalty | ![]() |
House Accounts | Included with Loyalty | Included with Loyalty | ![]() |
Online Ordering | Only Available with Pro | R 660.00 /MO* | R 660.00 /MO* |
Customer Display | R 110.00 /MO* | R 110.00 /MO* | R 110.00 /MO* |
Caller ID | Only Available with Pro | R 70.00 /MO* | R 70.00 /MO* |
Wait List & Reservation | Only Available with Pro | R 440.00 /MO* | R 440.00 /MO* |
Self Order Kiosk | Only Available with Pro | R 550.00 /MO* | R 550.00 /MO* |
Central Kitchen & Central Warehouse | Only Available with ENTERPRISE | Only Available with ENTERPRISE | Call for pricing |
Call Centre | Only Available with ENTERPRISE | Only Available with ENTERPRISE | Call for pricing |
Texting Allerts | R 220.00 /MO* | R 220.00 /MO* | R 220.00 /MO* |
Schedules | R 330.00 /MO* | R 330.00 /MO* | R 330.00 /MO* |
KDS | R 220.00 /MO* | R 220.00 /MO* | R 220.00 /MO* |
*Billed in ZAR annually